| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Alfred Cederberg | TB | 59 | 20 | 52 | 72 | 27 | 234 | 7 | 0 | 160 | 12.5 |
| L | Joe Dunn | CHI | 58 | 30 | 41 | 71 | 28 | 74 | 7 | 0 | 195 | 15.4 |
| L | Radomir Safranek | TB | 59 | 29 | 31 | 60 | 19 | 12 | 7 | 0 | 170 | 17.1 |
| L | Stewart May | MTL | 59 | 23 | 37 | 60 | -6 | 26 | 7 | 2 | 162 | 14.2 |
| L | Rudy Caffrey | STL | 58 | 26 | 33 | 59 | 31 | 29 | 3 | 0 | 183 | 14.2 |
| R | Robert Alarie | PHI | 59 | 18 | 40 | 58 | 22 | 42 | 3 | 0 | 171 | 10.5 |
| L | Greg Defauw | PHI | 59 | 29 | 29 | 58 | 18 | 25 | 4 | 0 | 188 | 15.4 |
| R | Rudolf Synek | DET | 58 | 24 | 34 | 58 | 19 | 6 | 2 | 0 | 167 | 14.4 |
| C | Jani Rita | DAL | 58 | 28 | 30 | 58 | 7 | 43 | 3 | 0 | 167 | 16.8 |
| R | Russ Beukeboom | DET | 59 | 26 | 32 | 58 | 21 | 44 | 4 | 1 | 152 | 17.1 |
| L | Patrick Friesen | NYR | 58 | 27 | 30 | 57 | 14 | 10 | 7 | 0 | 153 | 17.6 |
| L | Oskar Spacek | TOR | 58 | 21 | 36 | 57 | -10 | 90 | 6 | 0 | 133 | 15.8 |
| C | T.J. Theidor | LA | 58 | 23 | 34 | 57 | -24 | 30 | 3 | 0 | 129 | 17.8 |
| C | Crister Henriksen | NYR | 58 | 25 | 31 | 56 | 11 | 60 | 9 | 0 | 159 | 15.7 |
| R | Karin Havelid | DAL | 58 | 23 | 33 | 56 | 12 | 18 | 1 | 0 | 163 | 14.1 |
| R | Tomme Black | TOR | 58 | 22 | 34 | 56 | 21 | 28 | 4 | 1 | 120 | 18.3 |
| C | Korey Estonina | NJ | 58 | 23 | 33 | 56 | 3 | 40 | 9 | 0 | 157 | 14.6 |
| R | Jesse Houde | TB | 59 | 29 | 27 | 56 | 15 | 4 | 3 | 0 | 169 | 17.2 |
| C | Rostislav Novotny | NJ | 59 | 29 | 26 | 55 | 15 | 68 | 10 | 0 | 174 | 16.7 |
| L | Emilio Merritt | DET | 59 | 18 | 36 | 54 | 21 | 4 | 4 | 0 | 169 | 10.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Randy Barrett | DAL | 58 | 32 | 19 | 51 | 22 | 58 | 8 | 0 | 137 | 23.4 |
| L | Joe Dunn | CHI | 58 | 30 | 41 | 71 | 28 | 74 | 7 | 0 | 195 | 15.4 |
| C | Rostislav Novotny | NJ | 59 | 29 | 26 | 55 | 15 | 68 | 10 | 0 | 174 | 16.7 |
| R | Vladislav Evseev | STL | 54 | 29 | 18 | 47 | 39 | 46 | 2 | 0 | 158 | 18.4 |
| R | Jesse Houde | TB | 59 | 29 | 27 | 56 | 15 | 4 | 3 | 0 | 169 | 17.2 |
| L | Radomir Safranek | TB | 59 | 29 | 31 | 60 | 19 | 12 | 7 | 0 | 170 | 17.1 |
| L | Greg Defauw | PHI | 59 | 29 | 29 | 58 | 18 | 25 | 4 | 0 | 188 | 15.4 |
| C | Jani Rita | DAL | 58 | 28 | 30 | 58 | 7 | 43 | 3 | 0 | 167 | 16.8 |
| R | Aki Tormanen | DET | 59 | 27 | 25 | 52 | 21 | 86 | 4 | 0 | 151 | 17.9 |
| L | Patrick Friesen | NYR | 58 | 27 | 30 | 57 | 14 | 10 | 7 | 0 | 153 | 17.6 |
| R | Colin Timms | NYR | 56 | 27 | 20 | 47 | 30 | 50 | 3 | 0 | 145 | 18.6 |
| R | Jussi-Pekka Länsivuori | EDM | 61 | 26 | 23 | 49 | 12 | 6 | 10 | 0 | 146 | 17.8 |
| R | Russ Beukeboom | DET | 59 | 26 | 32 | 58 | 21 | 44 | 4 | 1 | 152 | 17.1 |
| L | Rudy Caffrey | STL | 58 | 26 | 33 | 59 | 31 | 29 | 3 | 0 | 183 | 14.2 |
| L | Ilya Kovalchuk | VAN | 57 | 26 | 20 | 46 | 8 | 15 | 5 | 0 | 153 | 17.0 |
| R | Sami Eriksson | VAN | 57 | 26 | 23 | 49 | 6 | 44 | 7 | 0 | 150 | 17.3 |
| R | Miguel Jacques | STL | 58 | 25 | 22 | 47 | 9 | 64 | 6 | 0 | 125 | 20.0 |
| R | Lamond Margulis | BUF | 58 | 25 | 21 | 46 | 18 | 68 | 4 | 0 | 166 | 15.1 |
| L | Keith May | BOS | 60 | 25 | 19 | 44 | 18 | 32 | 4 | 2 | 130 | 19.2 |
| L | Blair Leach | BOS | 60 | 25 | 23 | 48 | 4 | 10 | 7 | 0 | 151 | 16.6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Alfred Cederberg | TB | 59 | 20 | 52 | 72 | 27 | 234 | 7 | 0 | 160 | 12.5 |
| L | Joe Dunn | CHI | 58 | 30 | 41 | 71 | 28 | 74 | 7 | 0 | 195 | 15.4 |
| R | Robert Alarie | PHI | 59 | 18 | 40 | 58 | 22 | 42 | 3 | 0 | 171 | 10.5 |
| L | Stewart May | MTL | 59 | 23 | 37 | 60 | -6 | 26 | 7 | 2 | 162 | 14.2 |
| L | Emilio Merritt | DET | 59 | 18 | 36 | 54 | 21 | 4 | 4 | 0 | 169 | 10.7 |
| L | Oskar Spacek | TOR | 58 | 21 | 36 | 57 | -10 | 90 | 6 | 0 | 133 | 15.8 |
| L | Ty Mayer | PHO | 58 | 19 | 35 | 54 | -10 | 6 | 5 | 0 | 159 | 11.9 |
| R | R.J. Haile | NYR | 58 | 18 | 35 | 53 | 29 | 195 | 7 | 0 | 138 | 13.0 |
| R | Tomme Black | TOR | 58 | 22 | 34 | 56 | 21 | 28 | 4 | 1 | 120 | 18.3 |
| R | Richard Kelman | SJ | 52 | 14 | 34 | 48 | -9 | 32 | 4 | 0 | 96 | 14.6 |
| C | T.J. Theidor | LA | 58 | 23 | 34 | 57 | -24 | 30 | 3 | 0 | 129 | 17.8 |
| R | Rudolf Synek | DET | 58 | 24 | 34 | 58 | 19 | 6 | 2 | 0 | 167 | 14.4 |
| R | Karin Havelid | DAL | 58 | 23 | 33 | 56 | 12 | 18 | 1 | 0 | 163 | 14.1 |
| L | Rudy Caffrey | STL | 58 | 26 | 33 | 59 | 31 | 29 | 3 | 0 | 183 | 14.2 |
| C | Korey Estonina | NJ | 58 | 23 | 33 | 56 | 3 | 40 | 9 | 0 | 157 | 14.6 |
| L | Alois Morawetz | NYR | 58 | 17 | 32 | 49 | 30 | 18 | 11 | 0 | 129 | 13.2 |
| C | Stanislav Chistov | BUF | 58 | 19 | 32 | 51 | 14 | 40 | 8 | 0 | 160 | 11.9 |
| C | Atte Paatelainen | PHO | 58 | 22 | 32 | 54 | -11 | 30 | 6 | 0 | 156 | 14.1 |
| R | Russ Beukeboom | DET | 59 | 26 | 32 | 58 | 21 | 44 | 4 | 1 | 152 | 17.1 |
| L | Vitaly Sevruk | NJ | 58 | 20 | 32 | 52 | -3 | 23 | 3 | 1 | 152 | 13.2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Pavel Ostaltsov | COL | 59 | 9 | 18 | 27 | 49 | 24 | 1 | 0 | 64 | 14.1 |
| D | Jamie Wilsons | COL | 59 | 6 | 18 | 24 | 44 | 58 | 0 | 0 | 69 | 8.7 |
| R | Ron Limbert | NYR | 57 | 20 | 21 | 41 | 43 | 100 | 0 | 0 | 138 | 14.5 |
| R | Vladislav Evseev | STL | 54 | 29 | 18 | 47 | 39 | 46 | 2 | 0 | 158 | 18.4 |
| R | Joe Maltby | COL | 59 | 17 | 11 | 28 | 35 | 22 | 0 | 0 | 134 | 12.7 |
| L | Stanislav Fedotov | COL | 57 | 10 | 15 | 25 | 34 | 26 | 3 | 0 | 126 | 7.9 |
| D | Adam Duchak | STL | 58 | 8 | 20 | 28 | 33 | 12 | 1 | 0 | 81 | 9.9 |
| R | Stefan Bengtsson | COL | 59 | 24 | 13 | 37 | 33 | 32 | 7 | 0 | 167 | 14.4 |
| L | Rudy Caffrey | STL | 58 | 26 | 33 | 59 | 31 | 29 | 3 | 0 | 183 | 14.2 |
| C | *Kiril Leschev | STL | 58 | 18 | 30 | 48 | 31 | 4 | 2 | 0 | 128 | 14.1 |
| L | Alois Morawetz | NYR | 58 | 17 | 32 | 49 | 30 | 18 | 11 | 0 | 129 | 13.2 |
| R | Colin Timms | NYR | 56 | 27 | 20 | 47 | 30 | 50 | 3 | 0 | 145 | 18.6 |
| C | Stacy McInnis | NYR | 58 | 20 | 22 | 42 | 29 | 10 | 3 | 0 | 131 | 15.3 |
| R | R.J. Haile | NYR | 58 | 18 | 35 | 53 | 29 | 195 | 7 | 0 | 138 | 13.0 |
| D | Borek Hejkl | PHO | 58 | 3 | 18 | 21 | 29 | 35 | 0 | 0 | 29 | 10.3 |
| L | Joe Dunn | CHI | 58 | 30 | 41 | 71 | 28 | 74 | 7 | 0 | 195 | 15.4 |
| D | Jari Suomalainen | CHI | 58 | 8 | 25 | 33 | 28 | 8 | 1 | 0 | 77 | 10.4 |
| D | Kevin Edwards | NJ | 58 | 1 | 11 | 12 | 28 | 46 | 0 | 0 | 40 | 2.5 |
| D | Lance Barnes | NYR | 58 | 4 | 13 | 17 | 28 | 42 | 0 | 0 | 30 | 13.3 |
| D | *Otto Eide | CHI | 58 | 7 | 29 | 36 | 27 | 20 | 2 | 0 | 70 | 10.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Octavio Richer | NYI | 58 | 4 | 12 | 16 | -19 | 281 | 1 | 0 | 33 | 12.1 |
| R | Alfred Cederberg | TB | 59 | 20 | 52 | 72 | 27 | 234 | 7 | 0 | 160 | 12.5 |
| R | R.J. Haile | NYR | 58 | 18 | 35 | 53 | 29 | 195 | 7 | 0 | 138 | 13.0 |
| D | Brooks Orpik | PIT | 58 | 4 | 11 | 15 | -11 | 181 | 1 | 0 | 37 | 10.8 |
| R | Raffi Torres | TB | 59 | 6 | 10 | 16 | 11 | 179 | 0 | 1 | 109 | 5.5 |
| L | *Devan Phelps | TOR | 58 | 10 | 14 | 24 | -1 | 174 | 3 | 0 | 107 | 9.3 |
| D | Jesse Lane | FLA | 57 | 1 | 8 | 9 | -30 | 161 | 1 | 0 | 49 | 2.0 |
| L | Pat Gannon | ANA | 60 | 7 | 6 | 13 | 5 | 160 | 0 | 0 | 88 | 8.0 |
| C | Erick Williams | LA | 58 | 8 | 13 | 21 | -9 | 154 | 0 | 0 | 92 | 8.7 |
| D | *Lucas Okada | FLA | 57 | 2 | 13 | 15 | -11 | 151 | 2 | 0 | 26 | 7.7 |
| C | Jeff Taffe | MTL | 59 | 5 | 8 | 13 | 2 | 151 | 0 | 0 | 82 | 6.1 |
| C | Pat Beech | CGY | 57 | 7 | 14 | 21 | 11 | 149 | 0 | 1 | 92 | 7.6 |
| C | Daniel Rochon | PHO | 58 | 5 | 10 | 15 | 2 | 138 | 0 | 1 | 84 | 6.0 |
| D | Warren Corson | EDM | 61 | 3 | 11 | 14 | 19 | 137 | 3 |